| ST - Step | TD - Tradition | IP - Pamphlet | WC
Wheelchair Accessible |
| D - Discussion | BT - Basic Text | TP - Topic | Bi-L - BiLingual |
| Beg - Beginner | NS - No Smoking | PS* - Upper Bucks | JFT - Just For Today |
| Wait
Where Am I Today |
H&W
How & Why |
BT - Basic Text | G
- God (As We Understand Him) |
| GB - Grab Bag | C
- Closed For Addicts Only |
O
- Open Anyone Welcome |
|
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| Getting Well Under the EL |
The Last Stop 2440 Kensington Ave (19125) |
10:00am; 6:00pm 4:00pm Spanish Speaking |
1st:BT;2nd:BT;3rd:BT; 4th:BT;5th:BT |
|||
| Take A Chance Group | Saber's Playgound Academy & Torrey Rds (19154) |
10:30am | 1st:IP;2nd:IP;3rd:IP; 4th:IP;5th:IP WC NS |
|||
| Keys to Freedom Group | St. David's Church Academy & Linden (19114) |
7:00pm | 1st:T;2nd:ST;3rd:T; 4th:D;5th:CC NS |
|||
| Somerton Group | Somerton United Methodist Church Bustelton & Trevose (19116) |
7:00pm | 1st:ST;2nd:ST;3rd:ST; 4th:T;5th:ST WC NS |
|||
| Sunday Night Group | Redeemer Lutheran Church Ryan & Sackett (19152) |
8:00pm | 1st:T;2nd:T;3rd:B; 4th:ST;5th:CC NS |
|||
|
||||||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| Keep It Simple | Atonement Lutheran Church 1541 E Montgomery Ave (19125) |
7:00pm | 1st:SD 2nd:SD 3rd:SD 4th:SD 5th:SD NS | |||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 6:00pm | 1st:B;2nd:B;3rd:B; 4th:B;5th:B |
|||
| Together We Can | Pilgrim Baptist Church 5930 Rising Sun Ave and Comly St (19120) |
7:30pm | 1st:CC;2nd:CC;3rd:CC;4th:CC;5th:CC NS |
|||
| New Life on Disston | Disston Recreation Center Disston & Glenloch (19135) |
7:00pm | 1st:IP;2nd:T;3rd:B; 4th:ST;5th:TD NS |
|||
| Step Sisters (Women's Meeting) | Johnson Memorial United Methodist Church Hawthorne and Longshore (19149) |
7:00pm | 1st:TD;2nd:IP;3rd:JFT; 4th:ST;5th:CC NS |
|||
| Learning To Live | St David's Lutheran Church Academy & Linden (19114) |
8:00pm | 1st:ST;2nd:T;3rd:ST; 4th:TD;5th:CC NS |
|||
| New Horizons | Rhawnhurst Recreation Center Bustleton & Solly Aves (19152) |
8:00pm | NS | |||
| Recover To Live | St James Church Castor & Pratt St (19124) |
7:30pm | 1st:B;2nd:SD;3rd:ST; 4th:TD;5th:IP NS |
|||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 4:00pm 6:00pm |
1st:B;2nd:B;3rd:B; 4th:B;5th:B |
|||
| Freedom Trough Recovery | Redeemer Methodist Church Cottman & Lawndale (19111) | 7:00pm | 1st:BT;2nd:SD;3rd:BT;4th:SD;5th:SD WC NS |
|||
| We Have A Choice | Bustleton United Methodist Church Bustleton Ave & Fulmer St (19116) |
7:30pm | WC NS | |||
| Take A Chance Group | Saber's Playgound Academy & Torrey (19154) |
7:30pm | 1st:BT;2nd:SD;3rd:BT;4th:SD;5th:SD WC NS |
|||
| Beacon of Hope | Holy Innocence Parrish 4215 Glendale Street |
7:00pm | NS | |||
| NA Works | Church of the Holy Nativity Huntingdon Pike & Church Rd (19046) |
7:00pm | 1st:SD;2nd:ST;3rd:TD; 4th:JFT;5th:CC WC NS |
|||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| It Still Works | St James Church Castor and Pratt |
6:00pm | NS | |||
| Surrender We Must | FGM Building Orthodox & Griscom (19124) |
7:00pm | 1st:B;2nd:SD;3rd:ST; 4th:T;5th:CC WC NS |
|||
| Jenkintown Morning Meeting | Old York & Homestead Rds (19046) | 8:00am | 1st:D;2nd:SD;3rd:JFT; 4th:ST;5th:ST |
|||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 6:00pm | 1st:B;2nd:B;3rd:B;4th:B;5th:B |
|||
| All Are Welcome | Disston Recreation Center Disston & Glenloch (19135) |
7:30pm | 1st:B;2nd:SD;3rd:ST; 4th:IP;5th:T NS |
|||
| Serious Recovery | Rhawnhurst Presbyterian Church Lorreto & Napfles St. (19111) |
7:30pm | 1st:IP;2nd:SD;3rd:ST; 4th:SD;5th:CC WC NS |
|||
| Recovery at Large | Tarken Recreation Center Levick & Frontenac St (19149) |
7:30pm | 1st:BT;2nd:B;3rd:ST; 4th:TD;5th:T WC NS |
|||
| Faith In NA | Somerton United Methodist Church Butleton & Trevose (19116) |
8:00pm | NS | |||
| Port of Hope Group | Monkiewicz Recreation Center Richmond & Allegheny (19134) |
7:30pm | 1st:SD;2nd:ST;3rd:IP; 4th:BT;5th:TD NS |
|||
| Wake Up & Recover | Holy Innocents Church Torresdale & Tyson (19135) |
9:00am | 1st:SD;2nd:JFT;3rd:ST; 4th:B;5th:TD |
|||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| Never To Late To Recover | Roosevelt Recreation Center Walker and Hellerman Streets |
9:00pm | NS |
|||
| Bottom Line Group | New Frankford Community 'Y' 4700 Leiper St (19124) |
7:00pm | 1st:ST;2nd:SD;3rd:B; 4th:TD;5th:IP |
|||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 4:00pm 6:00pm |
1st:B;2nd:B;3rd:B; 4th:B;5th:B |
|||
| Solutions Group | Somerton United Methodist Church Bustleton & Trevose (19116) |
1:00pm | 1st:SD;2nd:ST;3rd:SD; 4th:T;5th:CC WC NS |
|||
| Peace Of Mind Group | Beacon Hall 4215 Glendale St Across from Holy Innocent Rectory |
6:30pm | 1st:ST;2nd:SD;3rd:IP; 4th:SD;5th:TD WC NS |
|||
| We Do Recover | Johnson Memorial United Methodist Church Hawthorne & Longshore (19149) |
7:30pm | 1st:SD;2nd:IP;3rd:TD; 4th:ST;5th:IP NS |
|||
| Take A Chance Group | Saber's Playgound Academy & Torrey Rds (19154) |
7:30pm | 1st:B;2nd:B;3rd:B; 4th:B;5th:B WC NS |
|||
| New Horizons | Rhawnhurst Recreation Center Bustleton & Solly Aves (19152) |
8:00pm | NS | |||
| Recover To Live | St James Lutheran Church Castor & Pratt St. (19124) |
7:30pm | 1st:BT;2nd:SD;3rd:JFT; 4th:ST;5th:CC NS |
|||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| SILENTLY WORKING IT OUT | O.V.R Building 444 N. 3rd Street (3rd Floor) |
7:00pm | Hearing Impared NS |
|||
| Abington Group | Abington Hospital (Beaderwood Auditorium) Old York Rd & Horace Rd (19090) |
8:00pm | 1st:SD;2nd:SD;3rd:SD; 4th:SD;5th:SD WC NS |
|||
| Never Alone Group | St Anne's School Memphis & Tucker Sts (19134) |
7:00pm | 1st:B;2nd:ST;3rd:SD; 4th:T;5th:CC NS |
|||
| Never Look Back | FGM Building Orthodox & Griscom Sts (19124) |
7:00pm | 1st:B;2nd:ST;3rd:SD; 4th:TD;5th:IP NS |
|||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 6:00pm |
1st:B;2nd:B;3rd:B; 4th:B;5th:B |
|||
| Spiritual Growth in Recovery | Healing Stream Baptist Church C St & Indiana Ave (19125) |
8:00pm |
1st:B;2nd:D;3rd:TD; 4th:CN;5th:BT |
|||
| Need Never Die | Disston Recreation Center Disston & Glenloch (19135) |
7:00pm | 1st:ST;2nd:SD;3rd:T; 4th:B;5th:CC NS |
|||
| Meeting In The Graveyard | Trinity Oxford Church Oxford & Longshore Aves (19111) |
7:30pm | 1st:ST;2nd:T;3rd:TD/GC; 4th:T;5th:CC NS WC |
|||
| Oxford Circle Group | St Martin's Church Loretto & Cheltenham (19124) |
7:30pm | 1st:T;2nd:T;3rd:SD; 4th:ST;5th:CC NS |
|||
MEETING NAME |
PLACE / ADDRESS |
TIME |
FORMAT |
|||
| Principles Through Recovery | Abington Hospital (Beaderwood Auditorium) 1200 Old York Rd & Horace Rd (19090) |
8:00pm | 1st:TD;2nd:SD;3rd:ST;4th:BT;5th:B WC NS |
|||
| Keep It Simple | Atonement Lutheran Church 1541 E Montgomery Ave (19125) |
7:00pm | 1st:TD;2nd:SD;3rd:IP; 4th:B;5th:CC NS |
|||
| 3rd Tradition Group of NA | Bryn Athyns Stone Room 1120 Cathedral Road at Huntingdon Pike-Rte 232(19006) |
7:00-8:30pm | open non-speaker step and tradition group NS |
|||
| Getting Well Under The EL | The Last Stop 2440 Kensington Ave (19125) |
10:00am; 6:00pm | 1st:B;2nd:B;3rd:B; 4th:B;5th:B |
|||
| Freedom Through Recovery | Redeemer Methodist Church Cottman Ave & Lawndale St (19111) |
12:30pm | 1st:SD;2nd:JFT;3rd:B; 4th:BT;5th:CC NS |
|||
| Leaning To Live Again | Somerton United Methodist Church Bustleton Ave & Trevose Rd (19116) |
7:00pm | 1st:ST;2nd:T;3rd:SD; 4th:JFT;5th:BT WC NS | |||
| Peace of Mind | Friends Hospital (Cafeteria) Roosevelt Blvd & Adams Ave (19124) |
7:00pm | 1st:OD;2nd:OD;3rd:OD; 4th:OD;5th:OD WC NS |
|||
| Primary Purpose | Rhawnhurst Presbyterian Church Loretta & Napfle (19111) |
7:00pm | 1st:ST;2nd:TD;3rd:ST; 4th:TD;5th:ST WC NS |
|||
| Hope For Today | Wissinoming Presbyterian Church Torresdale & Howell (19135) |
7:30pm | 1st:T;2nd:B;3rd:IP; 4th:ST;5th:TD C NS |
|||
Meetings in Phila Region of NA